mgowda@kendeil-indfarad.com / info@kendeil-indfarad.com

KI07 - Asian Market

Please click on the part number or pdf icon to view/download the specifications

Part
Number
Volt
V
Cap.
µF
Ø x L
mm
Tan δ
MAX
100 Hz
20°C
ESR
TYP mΩ
100Hz
20°C
Z
TYP mΩ
10kHz
20°C
Ir a.c.
A Max
100 Hz
85°C
Sheet
PDF
KI07160682__M0G096 160 6800 51x96 0.15 21 23.4 10.9
KI07160822__M0G105 160 8200 51x105 0.15 21 23.4 10.9
KI07160103__M0G115 160 10000 51x115 0.15 13 29 13.5
KI07160103__M0H096 160 10000 63x96 0.15 13 26.6 12.4
KI07160123__M0G130 160 12000 51x130 0.15 13 34.1 15.8
KI07160153__M0H105 160 15000 63x105 0.15 13 31.3 14.6
KI07160153__M0H115 160 15000 63x115 0.15 13 32.4 15.1
KI07160183__M0H130 160 18000 63x130 0.15 12 38.1 17.7
KI07160223__M0H143 160 22000 63X143 0.2 10 48.1 22.4
KI07160223__M0J105 160 22000 76x105 0.2 10 48.1 22.4
KI07160223__M0J115 160 22000 76x115 0.2 10 49.7 23.1
KI07160273__M0J130 160 27000 76x130 0.2 10 59.4 25.3
KI07160333__M0J143 160 33000 76x143 0.2 8 65.7 30.6
KI07160473__M0J214 160 47000 76x214 0.25 7 81.5 37.6
KI07160473__M0J220 160 47000 76x220 0.25 7 81.5 37.6
KI07200562__M0G096 200 5600 51x96 0.15 27 23 10.7
KI07200682__M0G105 200 6800 51x105 0.15 22 27 12.6
KI07200682__M0H096 200 6800 63x96 0.15 22 26.4 12.3
KI07200822__M0G115 200 8200 51x115 0.15 18 28.5 13.2
KI07200103__M0G130 200 10000 51x130 0.15 13 33.4 15.5
KI07200103__M0H105 200 10000 63x105 0.15 13 31.3 14.6
KI07200123__M0H115 200 12000 63x115 0.15 13 31.9 14.8
KI07200143__M0H130 200 14000 63x130 0.15 12 37.6 17.5
KI07200153__M0H143 200 15000 63X143 0.15 12 40.4 18.8
KI07200153__M0J105 200 15000 76x105 0.15 12 40.4 18.8
KI07200183__M0J115 200 18000 76x115 0.15 12 44.5 20.7
KI07200223__M0J130 200 22000 76x130 0.18 10 50 23.4
KI07200273__M0J143 200 27000 76x143 0.18 9 64.6 30
KI07200333__M0J214 200 33000 76x214 0.22 8 75.7 35.2
KI07200333__M0J220 200 33000 76x220 0.22 8 75.7 35.2
KI07250392__M0G096 250 3900 51x96 0.15 32 22 10.2
KI07250472__M0G105 250 4700 51x105 0.15 25 25.7 11.9
KI07250472__M0H096 250 4700 63x96 0.15 30 25.7 12
KI07250562__M0G115 250 5600 51x115 0.15 24 27.5 12.8
KI07250682__M0G130 250 6800 51x130 0.15 19 32.1 14.9
KI07250822__M0H105 250 8200 63x105 0.15 22 30.9 14.4
KI07250103__M0H115 250 10000 63x115 0.15 20 31.6 14.7
KI07250123__M0H130 250 12000 63x130 0.15 19 37.1 17.2
KI07250123__M0H143 250 12000 63X143 0.15 19 45.8 21.3
KI07250123__M0J105 250 12000 76x105 0.15 19 45.8 21.3
KI07250123__M0J115 250 12000 76x115 0.15 19 47.4 22
KI07250153__M0J130 250 15000 76x130 0.15 16 46.3 21.5
KI07250183__M0J143 250 18000 76x143 0.2 10 47.6 22.1
KI07250273__M0J214 250 27000 76x214 0.25 8 70 32.6
KI07250273__M0J220 250 27000 76x220 0.25 8 70 32.6
KI07315222__M0G096 315 2200 51x96 0.15 31 19.4 9
KI07315272__M0G105 315 2700 51x105 0.15 24 22.6 10.5
KI07315272__M0G115 315 2700 51x115 0.15 24 23.4 10.9
KI07315272__M0H096 315 2700 63x96 0.15 24 23.2 10.8
KI07315332__M0G130 315 3300 51x130 0.15 20 27.3 12.7
KI07315392__M0H105 315 3900 63x105 0.15 20 28.1 13.1
KI07315472__M0H115 315 4700 63x115 0.15 20 29.8 13.9
KI07315562__M0H130 315 5600 63x130 0.15 17 34.7 16.1
KI07315562__M0J105 315 5600 76x105 0.15 14 39 18.1
KI07315682__M0H143 315 6800 63X143 0.15 14 39.8 18.5
KI07315682__M0J115 315 6800 76x115 0.15 12 42.5 19.8
KI07315822__M0J130 315 8200 76x130 0.15 10 49.2 22.9
KI07315103__M0J143 315 10000 76x143 0.15 8 49.4 23
KI07315153__M0J214 315 15000 76x214 0.2 8 67.6 31.4
KI07315153__M0J220 315 15000 76x220 0.25 8 67.6 31.4
KI07350182__M0G096 350 1800 51x96 0.15 33 18.8 8.7
KI07350222__M0G105 350 2200 51x105 0.15 26 21.8 10.1
KI07350272__M0G115 350 2700 51x115 0.15 23 23.9 11.1
KI07350332__M0G130 350 3300 51x130 0.15 19 27.9 13
KI07350332__M0H096 350 3300 63x96 0.15 27 23.5 10.9
KI07350392__M0H105 350 3900 63x105 0.15 20 27.8 12.9
KI07350392__M0H115 350 3900 63x115 0.15 20 28.8 13.4
KI07350472__M0H130 350 4700 63x130 0.15 17 33.6 15.6
KI07350562__M0H143 350 5600 63X143 0.15 13 39.8 18.5
KI07350562__M0J105 350 5600 76x105 0.15 13 39.8 18.5
KI07350562__M0J115 350 5600 76x115 0.15 13 41.1 19.2
KI07350682__M0J130 350 6800 76x130 0.15 12 41.1 19.2
KI07350822__M0J143 350 8200 76x143 0.15 12 45.2 21
KI07350103__M0J143 350 10000 76x143 0.15 12 46.3 21.5
KI07350123__M0J214 350 12000 76x214 0.2 8 66.1 30.7
KI07350123__M0J220 350 12000 76x220 0.25 8 66.1 30.7
KI07400222__M0G130 400 2200 51x130 0.2 77 17.37 6.53
KI07400222__M0H096 400 2200 63x96 0.2 84 17.03 6.4
KI07400272__M0H096 400 2700 63x96 0.2 75 19.02 7.15
KI07400332__M0H105 400 3300 63x105 0.2 59 22.75 8.4
KI07400332__M0H115 400 3300 63x115 0.2 59 22.75 8.55
KI07400392__M0H130 400 3900 63x130 0.2 49 26.06 9.8
KI07400472__M0J105 400 4700 76x105 0.2 41 28.6 10.6
KI07400472__M0L157 400 4700 90x157 0.2 19 49.29 18.53
KI07400562__M0J130 400 5600 76x130 0.2 34 32.45 12.2
KI07400682__M0J143 400 6800 76x143 0.2 24 38.84 14.5
KI07400682__M0J155 400 6800 76x155 0.2 24 38.84 14.6
KI07400822__M0L157 400 8200 90x157 0.2 22 44.74 16.82
KI07450182__M0G130 450 1800 51x130 0.2 84 16.25 6.11
KI07450222__M0H096 450 2200 63x96 0.2 80 17.35 6.52
KI07450272__M0H105 450 2700 63x105 0.2 62 20.74 7.6
KI07450272__M0H115 450 2700 63x115 0.2 62 20.74 7.8
KI07450332__M0H130 450 3300 63x130 0.2 51 24.22 9.11
KI07450392__M0J105 450 3900 76x105 0.2 44 26.25 9.7
KI07450392__M0J115 450 3900 76x115 0.2 44 26.25 9.87
KI07450472__M0J130 450 4700 76x130 0.2 36 30.9 11.62
KI07450562__M0J143 450 5600 76x143 0.2 30 35.69 13.22
KI07450562__M0J155 450 5600 76x155 0.2 30 35.69 13.42
KI07450682__M0L157 450 6800 90x157 0.2 25 41.36 15.55
KI07450822__M0L157 450 8200 90x157 0.2 22 45.09 16.95
KI07450103__M0L196 450 10000 90x196 0.2 18 54.75 20.6
KI07450123__M0L220 450 12000 90x220 0.2 15 63.15 23.75
© 2017 www.kendeil-infarad.com
Powered by : Webkrea