mgowda@kendeil-indfarad.com / info@kendeil-indfarad.com

KI02 - Screw Terminal

Please click on the part number or pdf icon to view/download the specifications

Part
Number
Volt
V
Cap.
µF
Ø x L
mm
Tan δ
MAX
100 Hz
20°C
ESR
TYP mΩ
100Hz
20°C
Z
TYP mΩ
10kHz
20°C
Ir a.c.
A Max
100 Hz
105°C
Sheet
PDF
KI02016153__M0E060 16 15000 35x60 0.3 16 16 3.5
KI02016223__M0E060 16 22000 35x60 0.35 12 12 4.4
KI02016333__M0E060 16 33000 35x60 0.4 12 12 4.6
KI02016473__M0E079 16 47000 35x79 0.55 9 10 7.5
KI02016683__M0G079 16 68000 51x79 0.6 8 8 11.9
KI02016104__M0G105 16 100000 51x105 0.8 8 8 12.3
KI02016154__M0H105 16 150000 63x105 1.1 7 7 15.4
KI02016224__M0J105 16 220000 76x105 1.5 7 7 18.8
KI02016334__M0J105 16 330000 76x105 1.9 7 7 19.7
KI02016474__M0J143 16 470000 76x143 2 6 6 22.5
KI02025103__M0E060 25 10000 35x60 0.2 23 18 3.8
KI02025153__M0E060 25 15000 35x60 0.25 16 12 4.8
KI02025223__M0E060 25 22000 35x60 0.3 12 12 7
KI02025333__M0G079 25 33000 51x79 0.35 10 10 8.9
KI02025473__M0G079 25 47000 51x79 0.4 9 9 11.6
KI02025683__M0G105 25 68000 51x105 0.5 8 8 13
KI02025104__M0H105 25 100000 63x105 0.6 8 8 15.8
KI02025154__M0J105 25 150000 76x105 0.9 7 7 18.3
KI02025224__M0J143 25 220000 76x143 1.3 7 7 21.6
KI02025334__M0J143 25 330000 76x143 2 7 7 23.8
KI02040472__M0E060 40 4700 35x60 0.2 31 29 3.3
KI02040682__M0E060 40 6800 35x60 0.2 23 20 3.9
KI02040103__M0E079 40 10000 35x79 0.2 16 12 4.8
KI02040153__M0E079 40 15000 35x79 0.2 12 10 5.4
KI02040223__M0G079 40 22000 51x79 0.25 10 10 8.9
KI02040333__M0G105 40 33000 51x105 0.35 10 10 11.2
KI02040473__M0G105 40 47000 51x105 0.45 9 9 13.8
KI02040473__M0H105 40 47000 63x105 0.45 9 9 14.5
KI02040683__M0H105 40 68000 63x105 0.6 7 7 15
KI02040683__M0J105 40 68000 76x105 0.6 7 7 15.9
KI02040104__M0J105 40 100000 76x105 0.9 7 7 19.1
KI02040104__M0J143 40 100000 76x143 0.9 7 7 21
KI02040154__M0J143 40 150000 76x143 1.3 7 7 25.9
KI02063222__M0E060 63 2200 35x60 0.15 72 60 2.5
KI02063332__M0E060 63 3300 35x60 0.15 48 39 3.5
KI02063472__M0E060 63 4700 35x60 0.15 33 28 4.2
KI02063682__M0E079 63 6800 35x79 0.18 18 13 6.3
KI02063103__M0G079 63 10000 51x79 0.2 15 11 8.2
KI02063153__M0G105 63 15000 51x105 0.25 13 10 18
KI02063153__M0G079 63 15000 51x79 0.25 15 13 8.9
KI02063223__M0G105 63 22000 51x105 0.3 11 10 11.8
KI02063223__M0H105 63 22000 63x105 0.3 11 10 13.5
KI02063333__M0H105 63 33000 63x105 0.35 11 10 14.8
KI02063333__M0J105 63 33000 76x105 0.35 11 8 16.6
KI02063473__M0J105 63 47000 76x105 0.45 9 8 17.7
KI02063473__M0J143 63 47000 76x143 0.45 9 8 19
KI02063683__M0J105 63 68000 76x105 0.45 8 8 20.1
KI02063683__M0J143 63 68000 76x143 0.7 8 8 22.8
KI02063104__M0J143 63 100000 76x143 0.7 8 8 24.1
KI02100102__M0E060 100 1000 35x60 0.15 110 100 2.9
KI02100152__M0E060 100 1500 35x60 0.15 80 73 3.2
KI02100222__M0E060 100 2200 35x60 0.15 59 53 4.4
KI02100332__M0E079 100 3300 35x79 0.15 33 31 5.8
KI02100472__M0G079 100 4700 51x79 0.15 25 22 7.2
KI02100682__M0G105 100 6800 51x105 0.15 19 17 8.9
KI02100682__M0G079 100 6800 51x79 0.15 19 17 8.9
KI02100103__M0G105 100 10000 51x105 0.15 17 15 11
KI02100103__M0H105 100 10000 63x105 0.15 17 15 12.5
KI02100153__M0H105 100 15000 63x105 0.15 12 12 15.1
KI02100223__M0J105 100 22000 76x105 0.18 10 9 16.5
KI02100333__M0J143 100 33000 76x143 0.22 8 8 20.9
KI02160102__M0E079 160 1000 35x79 0.11 105 90 3.3
KI02160152__M0G079 160 1500 51x79 0.11 65 60 4.1
KI02160222__M0G105 160 2200 51x105 0.11 46 43 4.8
KI02160332__M0H105 160 3300 63x105 0.11 32 30 6.8
KI02160472__M0H105 160 4700 63x105 0.11 27 25 8.5
KI02160682__M0J105 160 6800 76x105 0.13 23 20 11.3
KI02160103__M0J105 160 10000 76x105 0.14 22 20 14.2
KI02160103__M0J143 160 10000 76x143 0.15 17 16 14.9
KI02160153__M0J143 160 15000 76x143 0.2 16 12 17.2
KI02160223__M0J214 160 22000 76x214 0.2 11 10 19
KI02200681__M0E060 200 680 35x60 0.11 133 98 2.5
KI02200102__M0G079 200 1000 51x79 0.11 85 64 4.6
KI02200152__M0G105 200 1500 51x105 0.11 65 58 5.1
KI02200222__M0G105 200 2200 51x105 0.11 60 53 6.1
KI02200332__M0H105 200 3300 63x105 0.11 40 35 7.9
KI02200472__M0H105 200 4700 63x105 0.11 30 28 8.7
KI02200682__M0J105 200 6800 76x105 0.11 23 12 11.8
KI02200103__M0J105 200 10000 76x105 0.13 21 14 14.5
KI02200103__M0J143 200 10000 76x143 0.15 19 12 16
KI02200153__M0J143 200 15000 76x143 0.2 19 12 17.3
KI02200223__M0J214 200 22000 76x214 0.2 11 10 18.9
KI02250471__M0E060 250 470 35x60 0.11 211 193 2
KI02250681__M0E079 250 680 35x79 0.11 130 98 2.2
KI02250102__M0G079 250 1000 51x79 0.11 110 85 4.1
KI02250152__M0G105 250 1500 51x105 0.11 74 65 5.4
KI02250222__M0G105 250 2200 51x105 0.11 51 48 6.8
KI02250332__M0H105 250 3300 63x105 0.11 35 30 8.2
KI02250472__M0J105 250 4700 76x105 0.11 26 24 11.9
KI02250682__M0J143 250 6800 76x143 0.15 23 21 14.3
KI02250103__M0J143 250 10000 76x143 0.2 20 19 16
KI02250153__M0J214 250 15000 76x214 0.2 18 15 17.4
KI02350331__M0E060 350 330 35x60 0.11 255 196 1.8
KI02350471__M0E079 350 470 35x79 0.11 170 141 2.1
KI02350681__M0G079 350 680 51x79 0.11 128 96 3.8
KI02350102__M0G105 350 1000 51x105 0.11 85 68 5
KI02350152__M0H105 350 1500 63x105 0.11 59 52 6.4
KI02350222__M0J105 350 2200 76x105 0.11 44 40 8.1
KI02350332__M0J105 350 3300 76x105 0.11 31 27 10.2
KI02350472__M0J143 350 4700 76x143 0.11 29 25 13.5
KI02350682__M0J143 350 6800 76x143 0.15 23 21 15.1
KI02350103__M0J214 350 10000 76x214 0.2 20 18 19.9
KI02400221__M0E060 400 220 35x60 0.11 350 280 1.4
KI02400331__M0E060 400 330 35x60 0.11 250 210 2.2
KI02400471__M0G079 400 470 51x79 0.11 170 150 2.8
KI02400681__M0G079 400 680 51x79 0.11 110 100 3.2
KI02400102__M0G105 400 1000 51x105 0.11 95 82 4.1
KI02400152__M0H105 400 1500 63x105 0.11 64 53 5.8
KI02400222__M0H105 400 2200 63x105 0.11 45 53 6
KI02400222__M0J105 400 2200 76x105 0.11 45 39 7.3
KI02400332__M0J143 400 3300 76x143 0.11 28 25 11.1
KI02400472__M0J143 400 4700 76x143 0.11 24 23 12.8
KI02400682__M0J214 400 6800 76x214 0.15 19 15 15
KI02400103__M0L220 400 10000 90x220 0.2 16 14 22.5
KI02450101__M0E060 450 100 35x60 0.11 800 650 1.2
KI02450151__M0E060 450 150 35x60 0.11 550 490 1.6
KI02450221__M0E060 450 220 35x60 0.11 370 310 1.8
KI02450331__M0E079 450 330 35x79 0.11 240 210 2.4
KI02450471__M0G079 450 470 51x79 0.11 200 179 3
KI02450681__M0G105 450 680 51x105 0.11 140 128 4.2
KI02450102__M0G105 450 1000 51x105 0.11 100 88 4.4
KI02450102__M0H105 450 1000 63x105 0.11 100 88 5.3
KI02450152__M0H105 450 1500 63x105 0.11 70 63 5.7
KI02450152__M0J105 450 1500 76x105 0.11 70 63 6.6
KI02450222__M0J143 450 2200 76x143 0.11 60 47 8.8
KI02450332__M0J143 450 3300 76x143 0.15 35 30 10.4
KI02450472__M0J143 450 4700 76x143 0.15 28 25 10.9
KI02450472__M0J214 450 4700 76x214 0.15 28 25 12.8
KI02450682__M0J214 450 6800 76x214 0.15 21 14 15.5
KI02450103__M0L220 450 10000 90x220 0.2 16 14 22.5
© 2017 www.kendeil-infarad.com
Powered by : Webkrea